Go Back   RacersEdge Motocross Forum > General Chat > Motocross Talk > Race Dates

Notices

RacersEdge MotoBet Live Activity Live Chat User Ranking
UMX championships @ foxhill moto park
Calendars: Local Races
delberto
Pro Member
 
17th August 2008
*The times shown may change, depending on DST settings

you know it makes sense, start praying for good weather
Reply
 
Thread Tools
Old 5th August 2008   #11
motoxxx
Racers Edge Student
 
motoxxx's Avatar
Join Date: Feb 2006
Location: Frome Rock City
MotoCash: $320
Posts: 7,154
Thanks: 20
Thanked 50 Times in 41 Posts
Reputation: 75 motoxxx has a brilliant future motoxxx has a brilliant future motoxxx has a brilliant future
Send a message via MSN to motoxxx
Default

dam sensors.....m@ico
__________________
Platoon is ace
motoxxx is offline   Reply With Quote
Old 5th August 2008   #12
RacersEdge
Racers Edge Coach
 
RacersEdge's Avatar
Join Date: Feb 2006
Location: The Begining
MotoCash: $670
Posts: 5,790
Thanks: 22
Thanked 51 Times in 35 Posts
Reputation: 10 RacersEdge has disabled reputation
Send a message via AIM to RacersEdge
Default

not that dark!
__________________
RacersEdgeMX
RacersEdge is offline   Reply With Quote
Old 5th August 2008   #13
motoxxx
Racers Edge Student
 
motoxxx's Avatar
Join Date: Feb 2006
Location: Frome Rock City
MotoCash: $320
Posts: 7,154
Thanks: 20
Thanked 50 Times in 41 Posts
Reputation: 75 motoxxx has a brilliant future motoxxx has a brilliant future motoxxx has a brilliant future
Send a message via MSN to motoxxx
Default

Pheww

thought i was going to have to put some white tape of the racersegse logos on my bike
__________________
Platoon is ace
motoxxx is offline   Reply With Quote
Old 5th August 2008   #14
Walker
Alcoholic
 
Walker's Avatar
Join Date: Jul 2006
Location: North East
MotoCash: $515
Posts: 2,762
Thanks: 46
Thanked 38 Times in 26 Posts
Reputation: 67 Walker has a brilliant future Walker has a brilliant future Walker has a brilliant future
Send a message via MSN to Walker
Default

450 Honda? The bike to have
__________________
OOOOOHHHHHHHHHH Hacksaw Jim Duggan
Walker is offline   Reply With Quote
Old 9th August 2008   #15
mxady29
aka mxoldy-29
 
mxady29's Avatar
Join Date: Apr 2006
Location: The front going back
MotoCash: $630
Posts: 8,852
Thanks: 241
Thanked 208 Times in 165 Posts
Reputation: 101 mxady29 has a brilliant future mxady29 has a brilliant future mxady29 has a brilliant future mxady29 has a brilliant future
Default

Quote:
Originally Posted by motoxxx View Post
soon to be 229 in experts.......
__________________
Future Racing's OAP 2 strokeTeam :D

www.imagesofspeed.co.uk
mxady29 is offline   Reply With Quote
Old 9th August 2008   #16
mxady29
aka mxoldy-29
 
mxady29's Avatar
Join Date: Apr 2006
Location: The front going back
MotoCash: $630
Posts: 8,852
Thanks: 241
Thanked 208 Times in 165 Posts
Reputation: 101 mxady29 has a brilliant future mxady29 has a brilliant future mxady29 has a brilliant future mxady29 has a brilliant future
Default

Finally the UMX website has been updated....

Only 5 points in it now at the top.....

.There are 8 rounds which equals 24 races of which each rider's best 18 will count for the championship.


Name

Swanmore
1 2 3

Owslebury
1 2 3

Foxholes
1 2 3
Winterpick
Farm
1 2 3

Ringmer

1 2 3

Foxhills

1 2 3

West Meon
1 2 3

TBC
1 2 3

I
Total

4 Paul Cannon
148 146 146
146 146 141
150 150 150
146 0 0
148 137 139
0 0 0
0 0 0
0 0 0
1893

229 Adrian Cowshall
142 142 142
141 139 144
148 148 146
150 0 0
150 150 146
0 0 0
0 0 0
0 0 0
1888

172 MARK MORRIS
111 116 119
142 148 137
127 146 148
134 0 0
132 138 142
0 0 0
0 0 0
0 0 0
1740

61 ANDY WHITE
128 131 128
132 129 134
133 135 132
131 0 0
135 135 135
0 0 0
0 0 0
0 0 0
1718

80 Arran Carmichael
140 135 140
134 142 138
142 139 142
0 0 0
139 148 150
0 0 0
0 0 0
0 0 0
1689

27 Olly Mayhew
131 139 131
138 136 0
141 141 141
138 0 0
146 144 138
0 0 0
0 0 0
0 0 0
1664

3 STEPHEN MCCORMICK
129 128 124
119 122 128
121 133 121
133 0 0
134 136 134
0 0 0
0 0 0
0 0 0
1662

73 Richard Alldred
127 130 132
113 111 118
115 114 116
124 0 0
121 124 127
0 0 0
0 0 0
0 0 0
1572

86 GRAHAM OAKLEY
95 96 103
120 120 129
123 125 122
105 0 0
116 112 118
0 0 0
0 0 0
0 0 0
1484

28 PAUL DUNFORD
138 138 139
112 112 0
139 140 0
137 0 0
131 140 137
0 0 0
0 0 0
0 0 0
1463

55 Darren Rogers
125 0 0
133 134 132
120 121 135
121 0 0
133 132 133
0 0 0
0 0 0
0 0 0
1419

16 LUKE POLEY
119 125 120
107 104 0
119 123 123
123 0 0
113 115 119
0 0 0
0 0 0
0 0 0
1410

212 Mathew Quelch
146 144 148
144 121 148
138 136 144
141 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1410

12 SAM OLIVER
112 120 126
91 99 117
135 126 124
126 0 0
110 108 0
0 0 0
0 0 0
0 0 0
1394

203 Bob Privett
100 104 106
122 123 124
102 107 110
122 0 0
122 123 0
0 0 0
0 0 0
0 0 0
1365

188 LEWIS BUCKLEY
110 112 93
126 116 0
89 91 89
109 0 0
127 130 124
0 0 0
0 0 0
0 0 0
1316

88 NEIL WHITE
83 90 91
105 91 100
81 84 88
110 0 0
112 117 121
0 0 0
0 0 0
0 0 0
1273

64 Ian Holdaway
89 86 89
95 96 101
96 96 100
100 0 0
103 106 108
0 0 0
0 0 0
0 0 0
1265

117 Dean Baker
106 82 0
108 106 105
94 112 96
114 0 0
109 110 111
0 0 0
0 0 0
0 0 0
1253

10 JAMIE MITCHELL
113 126 134
0 0 0
116 118 119
94 0 0
137 139 136
0 0 0
0 0 0
0 0 0
1232

45 Simon white
102 115 117
131 124 133
124 129 129
127 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1231

91 Gary Kloss
70 75 81
87 90 107
106 105 101
96 0 0
106 98 104
0 0 0
0 0 0
0 0 0
1226

104 Daniel Alldred
84 101 108
125 127 0
93 113 0
106 0 0
125 116 128
0 0 0
0 0 0
0 0 0
1226

124 PAUL ATKINSON
69 74 75
79 77 92
90 102 103
102 0 0
111 121 126
0 0 0
0 0 0
0 0 0
1221

26 ROSS EMERY
99 109 109
85 83 98
134 130 0
0 0 0
117 125 123
0 0 0
0 0 0
0 0 0
1212

147 Stuart Seymour
124 133 0
0 0 0
130 138 133
129 0 0
140 134 140
0 0 0
0 0 0
0 0 0
1201

93 Andrew Paul
0 0 0
115 132 130
104 116 97
118 0 0
124 127 129
0 0 0
0 0 0
0 0 0
1192

35 James Beeby
104 105 107
0 0 0
131 128 125
116 0 0
119 120 122
0 0 0
0 0 0
0 0 0
1177

217 SAM WHYMARK
0 0 0
0 126 126
128 132 138
136 0 0
130 129 132
0 0 0
0 0 0
0 0 0
1177

89 BEN DOE
90 83 0
75 79 85
99 100 105
103 0 0
120 118 114
0 0 0
0 0 0
0 0 0
1171

42 TREVOR SHEPPARD
118 121 123
0 114 0
103 111 118
117 0 0
0 113 117
0 0 0
0 0 0
0 0 0
1155

72 Michael Franks
67 71 76
109 107 112
125 0 0
120 0 0
126 128 113
0 0 0
0 0 0
0 0 0
1154

170 Richard McCann
87 80 100
68 74 94
83 89 0
112 0 0
118 119 120
0 0 0
0 0 0
0 0 0
1144

95 Stephen Paul
0 0 0
114 113 120
136 122 0
140 0 0
129 131 131
0 0 0
0 0 0
0 0 0
1136

123 Paul Fox
74 78 83
124 130 131
118 134 126
115 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1113

103 Scott Keenan
64 72 79
81 77 95
77 88 91
69 0 0
102 103 110
0 0 0
0 0 0
0 0 0
1108

68 NIGEL MILLER
116 117 129
80 64 96
0 0 0
113 0 0
123 126 125
0 0 0
0 0 0
0 0 0
1089

199 Steve Humphrey
92 106 102
103 92 113
92 115 115
104 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1034

6 Darren Slater
0 0 0
0 109 114
137 137 130
128 0 0
136 133 0
0 0 0
0 0 0
0 0 0
1024

173 Danny Morris
52 59 68
56 69 87
75 77 81
76 0 0
101 102 105
0 0 0
0 0 0
0 0 0
1008

177 Luke Reynolds
117 122 125
130 0 125
132 127 128
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1006

204 JAMIE KENNIARD
68 66 80
70 0 0
97 94 98
83 0 0
115 114 116
0 0 0
0 0 0
0 0 0
1001

41 Nick Phillips
0 0 0
137 138 139
144 144 139
144 0 0
0 0 0
0 0 0
0 0 0
0 0 0
985

137 LAWRENCE OSBOURNE
82 91 95
94 84 102
0 0 0
97 0 0
114 111 115
0 0 0
0 0 0
0 0 0
985

30 DANIEL UMLANDT
135 136 141
0 0 0
140 142 140
135 0 0
0 0 0
0 0 0
0 0 0
0 0 0
969

53 Ben Alldred
44 48 64
62 65 88
69 74 80
75 0 0
98 101 101
0 0 0
0 0 0
0 0 0
969

121 Paul Illman
136 134 135
135 135 140
0 0 0
139 0 0
0 0 0
0 0 0
0 0 0
0 0 0
954

58 Jamie Wolvey
0 0 0
0 0 0
129 124 137
132 0 0
138 141 144
0 0 0
0 0 0
0 0 0
945

200 Harry Seymour
137 140 137
0 0 0
146 0 134
95 0 0
142 0 0
0 0 0
0 0 0
0 0 0
931

7 Jamie Wilkinson
88 84 87
67 78 91
100 110 112
90 0 0
0 0 0
0 0 0
0 0 0
0 0 0
907

127 Harvey MacDonald
141 148 138
150 150 146
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
873

119 JOSH APLIN
73 76 82
110 108 116
112 99 95
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
871

143 David McGinn
65 69 71
93 95 111
82 86 90
89 0 0
0 0 0
0 0 0
0 0 0
0 0 0
851

157 LEWIS YERBURY
94 87 90
116 115 123
85 0 83
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
793

36 Freddy heath
101 108 114
0 82 0
0 0 0
0 0 0
128 122 130
0 0 0
0 0 0
0 0 0
785

141 Darryl Hall
0 95 98
78 75 0
0 0 0
107 0 0
108 109 112
0 0 0
0 0 0
0 0 0
782

315 Stewart Ewens
0 0 0
0 0 0
111 103 109
101 0 0
107 107 107
0 0 0
0 0 0
0 0 0
745

231 DAN DOE
77 0 85
88 93 108
91 98 104
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
744

31 MARCUS WHITE
76 92 92
65 73 89
79 82 84
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
732

101 TOM MOTT
79 97 96
0 68 0
0 0 0
77 0 0
100 99 102
0 0 0
0 0 0
0 0 0
718

245 Jason conner
108 110 116
123 125 135
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
717

181 JOHN LAMBERT
86 98 104
0 0 0
105 109 108
99 0 0
0 0 0
0 0 0
0 0 0
0 0 0
709

22 Brett Wilkinson
91 103 101
102 102 110
0 0 0
88 0 0
0 0 0
0 0 0
0 0 0
0 0 0
697

13 Jack Crane
0 0 0
83 81 97
107 117 117
92 0 0
0 0 0
0 0 0
0 0 0
0 0 0
694

196 PADDINGtON
0 0 0
121 133 0
0 0 0
0 0 0
141 146 148
0 0 0
0 0 0
0 0 0
689

2 TOM MOORE
144 137 136
140 128 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
685

99 KIERAN SETCHELL
114 124 122
0 0 0
109 97 111
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
677

126 CHRIS MITCHELL
50 54 62
58 66 86
72 76 82
70 0 0
0 0 0
0 0 0
0 0 0
0 0 0
676

192 Riley Lowe
0 0 0
104 101 119
108 106 113
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
651

90 Ryan Humphrey
0 0 0
106 105 115
114 108 102
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
650

39 DAVE PONTING
132 129 127
129 131 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
648

122 GRAHAM PAUL
0 0 0
127 119 0
95 95 99
108 0 0
0 0 0
0 0 0
0 0 0
0 0 0
643

272 Chris Warren
80 88 99
97 86 109
0 0 0
67 0 0
0 0 0
0 0 0
0 0 0
0 0 0
626

161 Mark Wooldridge
134 0 0
0 0 0
117 120 120
130 0 0
0 0 0
0 0 0
0 0 0
0 0 0
621

77 Dave Blanks
75 0 0
100 100 0
74 87 92
85 0 0
0 0 0
0 0 0
0 0 0
0 0 0
613

74 Dan Maund
122 123 121
118 118 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
602

5 Adrian Hoskins
61 62 0
72 0 0
0 0 0
84 0 0
105 105 109
0 0 0
0 0 0
0 0 0
598

180 Nick Ponting
93 93 94
64 0 0
84 83 85
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
596

33 James Martin
85 89 86
76 0 0
68 85 87
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
576

46 GEORGE GOUGH
0 0 0
136 140 150
0 0 0
142 0 0
0 0 0
0 0 0
0 0 0
0 0 0
568

111 Daniel Turner
62 79 84
0 0 0
110 119 114
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
568

83 BEN BREACHER
59 67 73
0 0 0
76 79 0
0 0 0
0 97 99
0 0 0
0 0 0
0 0 0
550

24 Jason Kalinski
0 73 74
0 0 0
101 101 107
82 0 0
0 0 0
0 0 0
0 0 0
0 0 0
538

O8 PAUL OHAGAN
0 94 105
0 0 0
98 104 106
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
507

174 CHRIS WALLER
43 49 61
0 0 0
0 0 0
64 0 0
95 94 98
0 0 0
0 0 0
0 0 0
504

1 MARK SAUNDERS
81 81 0
86 116 0
0 0 0
119 0 0
0 0 0
0 0 0
0 0 0
0 0 0
483

85 STEVEN WHYMARK
0 0 0
84 0 0
122 131 136
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
473

23 Kevin Foyle
0 0 0
117 117 127
0 0 0
91 0 0
0 0 0
0 0 0
0 0 0
0 0 0
452

260 Scott Elderfield
150 150 150
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
450

38 Robert Miller
109 111 113
0 0 0
113 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
446

247 Jakje Forward
56 70 78
71 72 90
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
437

81 ROBERT MOTT
0 0 0
63 0 0
0 0 0
73 0 0
97 100 103
0 0 0
0 0 0
0 0 0
436

49 Tim Straight
47 56 65
0 0 0
0 0 0
72 0 0
96 96 0
0 0 0
0 0 0
0 0 0
432

219 Joshua Hughes
0 0 0
0 0 0
0 0 0
0 0 0
144 142 141
0 0 0
0 0 0
0 0 0
427

87 MARTIN COLE
0 0 0
139 144 142
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
425

125 MATT NASH
0 0 0
148 141 136
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
425

40 RYAN ALLEN
130 132 144
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
406

9 CHRIS MORETON
48 57 69
0 0 0
70 75 79
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
398

84 Nick Joyce
60 65 0
92 94 0
0 0 0
78 0 0
0 0 0
0 0 0
0 0 0
0 0 0
389

243 DAN SIBBICK
0 0 0
0 0 0
88 93 94
111 0 0
0 0 0
0 0 0
0 0 0
0 0 0
386

57 ROB CASWELL
0 0 130
0 0 0
126 0 127
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
383

20 Luke O'Rourke
0 0 0
57 0 0
80 80 86
79 0 0
0 0 0
0 0 0
0 0 0
0 0 0
382

222 Shane Reid
126 0 133
0 0 122
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
381

153 Billy Shepherd
0 0 0
89 97 99
0 0 0
86 0 0
0 0 0
0 0 0
0 0 0
0 0 0
371

54 JAMES SCOTT
0 0 0
96 88 103
0 0 0
81 0 0
0 0 0
0 0 0
0 0 0
0 0 0
368

202 Brad parkins
55 63 0
73 70 0
0 0 0
98 0 0
0 0 0
0 0 0
0 0 0
0 0 0
359

185 TOM MAYHEW
58 0 0
90 89 106
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
343

92 Tom Lowe
0 0 0
111 110 121
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
342

19 Kevin Plumley
107 114 115
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
336

201 Rob Foden
105 113 110
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
328

98 Ivor Gilford
98 107 118
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
323

34 Ben Brooker
0 0 0
0 0 0
0 0 0
0 0 0
104 104 106
0 0 0
0 0 0
0 0 0
314

182 Tony Davis
103 99 112
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
314

112 Richard Wise
97 102 111
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
310

114 TERRY MORGAN
0 0 0
99 98 104
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
301

62 Martin Beacon
0 0 0
0 0 0
0 0 0
0 0 0
99 95 100
0 0 0
0 0 0
0 0 0
294

191 Richard Clark
96 100 97
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
293

190 DAMION SAUNDERS
45 53 0
54 67 0
0 0 0
68 0 0
0 0 0
0 0 0
0 0 0
0 0 0
287

148 Ryan Grover
139 141 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
280

63 GARY BOXHALL
0 0 0
98 85 0
0 0 0
93 0 0
0 0 0
0 0 0
0 0 0
0 0 0
276

60 Ricky Humphrey
0 0 0
0 0 0
87 92 93
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
272

166 ANDREW REYNOLDS
57 68 77
66 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
268

50 RYAN SHARPE
54 61 0
0 0 0
73 78 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
266

145 Chris Southcott
0 0 0
128 137 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
265

225 JAKE BUTLER
0 0 0
82 80 93
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
255

48 Mike Johnson
78 85 88
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
251

210 Kieran Porter
121 127 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
248

43 Terry Carter
51 58 67
0 0 0
0 0 0
71 0 0
0 0 0
0 0 0
0 0 0
0 0 0
247

175 Gavin Fry
123 119 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
242

25 Ryan Hill
0 52 63
60 0 0
0 0 0
65 0 0
0 0 0
0 0 0
0 0 0
0 0 0
240

171 Jason Bowen
115 118 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
233

214 Dylan Giles
49 50 66
0 0 0
0 0 0
66 0 0
0 0 0
0 0 0
0 0 0
0 0 0
231

109 CHRIS WEST
0 0 0
69 71 0
0 0 0
80 0 0
0 0 0
0 0 0
0 0 0
0 0 0
220

18 SAM LAMBERT
63 64 0
74 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
201

108 Paul Ohagan
0 0 0
101 87 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
188

168 RUSSEL WADSWORTH
53 60 0
0 0 0
0 0 0
74 0 0
0 0 0
0 0 0
0 0 0
0 0 0
187

118
0 0 0
0 0 0
86 90 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
176

29 ROBERT WESTON
0 0 0
77 0 0
0 0 0
87 0 0
0 0 0
0 0 0
0 0 0
0 0 0
164

162 DARREN HEATH
0 0 0
0 0 0
78 81 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
159

158 Ben Braunton
71 77 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
148

224 COLIN BUTLER
0 0 0
59 0 84
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
143

21 JON CLARK
46 55 40
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
141

8 Rob Wilkinson
66 0 72
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
138

47 CARL MILBURN
133 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
133

94 Shaun Brooker
0 0 0
0 0 0
0 0 0
125 0 0
0 0 0
0 0 0
0 0 0
0 0 0
125

235 GRAHAM JACOBS
0 51 0
0 0 0
0 73 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
124

160 CALLUM LEITCH
120 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
120

66 MIKE TOWNSEND
72 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
72

250 Lee Purse
0 0 0
0 0 0
71 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
71

151 Paul Hardy
0 0 0
61 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
61

11 PAUL BRADSHAW
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

14 Andy Southcott
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

15 LEE COATES
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

17 THOMAS SPEER
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

32 Rob Whiting
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

44 Andy Privett
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

51 Richard Mirams
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

52 Paul Weyman
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

59 Bob Wingate
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

69 JON CLAPCOTT
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

71 Troy Skinner
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

82 KEITH MELSOME
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

96 Shaun Skeates
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

100 JUSTIN GREEN
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

102 Jake Cully
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

105 Paul Palmer
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

107 Lloyd Green
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

110 Ben Reid
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

116 Jim Saunders
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

120 CRAIG HUNTER
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

129 Dudley MacDonald
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

131 Gary Bridges
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

133 Lester Harding
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

150 LEE PURSE
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

154 Wayne Carter
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

155 JAMES JACKAMAN
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

163 Wayne Simmons
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

164 Andrew Marsdon
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

167 Adam Parsonson Smith
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

169 Paul Wilkinson
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

183 Scott Miller
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

198 Kevin Portt
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

220 Aaron Yeo
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0

274 WAYNE DUNSFORD
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0
__________________
Future Racing's OAP 2 strokeTeam :D

www.imagesofspeed.co.uk
mxady29 is offline   Reply With Quote
Old 9th August 2008   #17
motoxxx
Racers Edge Student
 
motoxxx's Avatar
Join Date: Feb 2006
Location: Frome Rock City
MotoCash: $320
Posts: 7,154
Thanks: 20
Thanked 50 Times in 41 Posts
Reputation: 75 motoxxx has a brilliant future motoxxx has a brilliant future motoxxx has a brilliant future
Send a message via MSN to motoxxx
Default

hmmm 54th with 3 rounds raced for me
motoxxx is offline   Reply With Quote
Old 9th August 2008   #18
mxady29
aka mxoldy-29
 
mxady29's Avatar
Join Date: Apr 2006
Location: The front going back
MotoCash: $630
Posts: 8,852
Thanks: 241
Thanked 208 Times in 165 Posts
Reputation: 101 mxady29 has a brilliant future mxady29 has a brilliant future mxady29 has a brilliant future mxady29 has a brilliant future
Default

Quote:
Originally Posted by motoxxx View Post
hmmm 54th with 3 rounds raced for me
Get a few more points under our belt and you could end up with a trophy at season end....

Think top 50 walked away with summit last year.
__________________
Future Racing's OAP 2 strokeTeam :D

www.imagesofspeed.co.uk
mxady29 is offline   Reply With Quote
Old 9th August 2008   #19
delberto
Pro Member
 
delberto's Avatar
Join Date: Jul 2008
Location: behind the camera
MotoCash: $300
Posts: 632
Thanks: 18
Thanked 30 Times in 27 Posts
Reputation: 28 delberto has a brilliant future delberto has a brilliant future
Send a message via MSN to delberto
Default

spammer alert
__________________
Delberto Inc.......... Getting naked since 1973

delberto is online now   Reply With Quote
Old 10th August 2008   #20
motoxxx
Racers Edge Student
 
motoxxx's Avatar
Join Date: Feb 2006
Location: Frome Rock City
MotoCash: $320
Posts: 7,154
Thanks: 20
Thanked 50 Times in 41 Posts
Reputation: 75 motoxxx has a brilliant future motoxxx has a brilliant future motoxxx has a brilliant future
Send a message via MSN to motoxxx
Default

Quote:
Originally Posted by mxady29 View Post
Get a few more points under our belt and you could end up with a trophy at season end....

Think top 50 walked away with summit last year.

im going for 3 wins at foxhills......
motoxxx is offline   Reply With Quote
Reply